Difference between revisions of "List of Edison artists"
From PUBLIC DOMAIN PROJECT
(Created page with 'The'''List of Edison artists''' contains a selection of artists who were under contract by Thomas Alva Edison. = Artists and record numbers = == [[Edison Disc Record|Edison …') |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The'''List of Edison artists''' contains a selection of artists who were under contract by [[Thomas Alva Edison]]. | + | The '''List of Edison artists''' contains a selection of artists who were under contract by [[Wikipedia:Thomas Edison|Thomas Alva Edison]]. |
= Artists and record numbers = | = Artists and record numbers = | ||
− | |||
{{TOC}} | {{TOC}} | ||
Line 9: | Line 8: | ||
* Aaronson's (Irving) Crusaders: 51685 | * Aaronson's (Irving) Crusaders: 51685 | ||
* Abrams (Irwin) and His Knickerbocker Grill Orchestra: 51625, 51633 | * Abrams (Irwin) and His Knickerbocker Grill Orchestra: 51625, 51633 | ||
+ | * Abrams (Irwin) with His Orchestra: 52106, 52107, 52114, 52148 | ||
+ | * ''Accordian King, see [[Frank Lucas]]'' | ||
+ | * [[Aino Ackte|Ackte, Aino]]: 83014 | ||
+ | * [[Crawford Adams|Adams, Crawford]]: 51986 | ||
+ | * Aida Brass Quartet: 80790, 80798 | ||
+ | * Aladar Sio (A Slovenska Orkestra): 65025, 65026 | ||
+ | * [[Theo Alban|Alban, Theo]]: 52100, 52102, 52115, 52116, 52124, 52132, 52138, 52176, 52202, 52203, 52256, 52305, 52365, 52376, 52466, 52560 | ||
+ | * Albin's (Jack) Orchestra: 51811, 51829, 51831, 51851, 51852 | ||
+ | * [[Claudia Albright|Albright, Claudia]]: 58022, 60023 | ||
+ | * [[Merle Alcock|Alcock, Merle]]: 80167, 80297, 80325, 80341, 80370, 80783, 82065, 82141, 82199, 82559 | ||
+ | * Alcock, Merle; [[Enrico Baroni|Baroni, Enrico]]; [[Alice Verlet|Verlet, Alice]]; [[Guido Ciccolini|Ciccolini, Guido]]; [[Arthur Middleton|Middleton, Arthur]] & [[Henry Scott|Scott, Henry]]: 82266 | ||
+ | * Alcock, Merle; Ciccolini, Guido; Middleton, Arthur & Verlet, Alice: 84001 | ||
+ | * Alessios Mandolin Quartet: 50360, 51447 | ||
+ | * Alessios-De Felippis Mandolin Orchestra: 51447, 80352 | ||
+ | * All Star Trio: 50477, 50496, 50521, 50523, 50527, 50541, 50590, 50593, 50600, 50619, 50628, 50643, 50645, 50648 | ||
+ | * [[Edward Allen|Allen, Edward]]: 50467, 50475, 50594, 50762, 80360, 80394, 80415, 80445, 80454, 80467, 80667, [[Edward Allen (Edison 80866)|80866]], 80869 | ||
+ | * Allen, Edward & [[Charles Hart|Hart, Charles]]: 80394 | ||
+ | * Aloha Hawaiian Orchestra: 51839 | ||
+ | * Aloha-Land Serenaders: 52003, 52320, 52449 | ||
+ | * ''Alpine Mountaineers see Pols and Franchini'' | ||
+ | * Alpine Serenaders & [[Frank Kamplain|Kamplain, Frank]]: 52409 | ||
+ | * [[Paul Althouse|Althouse, Paul]]: 82074, 82096, 82306 | ||
+ | * American Brass Quartet: 50290 | ||
+ | * American Concert Orchestra: 52360, 80770, 80775, 80781, 80791, 80803, 80805, 80819, 80833, 80836, 80837, 80838, 80847, 80853, 80867, 80895, 10001, 10003, 10005 | ||
+ | * American Singers: 52179, 52512, 52615, 52636 | ||
+ | * American Standard Orchestra: 50209, 50219 | ||
+ | * American String Quintet: 80091 | ||
+ | * American Symphony Orchestra: 50052, 50053, 50058, 50059, 50065, 50078, 50084, 50086, 50089, 50091, 50092, 50093, 50099, 50102, 50106, 50110, 50111, 50113, 50117, 50118, 50126, 50127, 50130, 50131, 50132, 50161, 50165, 50171, 50379, 80048, 80049, 80062, 80063, 80068, 80073, 80075, 80091, 80094, 80096, 80097, 80142, 80143, 80178, 80203, 80242, 80245, 80284, 80299, 80342, 80353, 80356, 80390, 80396, 80438, 80451, 80486, 80498, 80502, 80505, 80515, 80518, 80575, 80587, 80594, 80602, 80610, 80628, 80633, 80638, 80642, 80678, 80710, 80730, 80740, 80745, 80749, 80753, 80756, 30002, 30004 | ||
+ | * [[Ernie Anderson|Anderson, Ernie]]: 51833 | ||
+ | * [[Giuseppe Anselmi|Anselmi, Giuseppe]]: 83004, 83007, 83008, 83015, 83018, 83025 | ||
+ | * [[Harry Anthony|Anthony, Harry]] & [[Charles Harrison|Harrison, Charles]]: 50008, 50018, 50021, 50022, 80022, 80058 | ||
+ | * Anthony, Harry & [[Agnes Kimball|Kimball, Agnes]]: 80002, 82001, 82002, 82501, 82516 | ||
+ | * Anthony, Harry & [[Elizabeth Spencer|Spencer, Elizabeth]]: 80056 | ||
+ | * [[Adolfo Antunano|Antunano, Adolfo B De]]: 60044 | ||
+ | * Apollo Quartet of Boston: 80416, 80504, 80520, 80528, 80621, 80737 | ||
+ | * [[Vernon Archibald|Archibald, Vernon D.]]: 50103, 50114, 52308, 80109, 80147, 80191, 80196, 80231, 80699 | ||
+ | * Archibald, Vernon D. & [[Helen Clark|Clark, Helen]]: 50943, 80134, 80137, 80138, 80145, 80148, 80155, 80162, 80163, 80165, 80166 | ||
+ | * Archibald, Vernon D. & [[Royal Fish|Fish, Royal]]: 80174 | ||
+ | * Archibald, Vernon D. & [[Charles Harrison|Harrison, Charles]]: 52235, 52554 | ||
+ | * Archibald, Vernon D. & [[Redferne Hollinshead|Hollinshead, Redferne]]: 52308 | ||
+ | * Archibald, Vernon D. & [[Lewis James|James, Lewis]]: 80500, 80521, 80522 | ||
+ | * Archibald, Vernon D. & [[Marie Kaiser|Kaiser, Marie]]: 80124, 82044 | ||
+ | * Archibald, Vernon D. & [[Betsy Lane Shepherd|Shepherd, Betsy Lane]]: 50873 | ||
+ | * Archibald, Vernon D. & [[Elizabeth Spencer|Spencer, Elizabeth]]: 80010, 80109, 80125, 80133, 80166 | ||
+ | * Archibald, Vernon D.; [[Donald Chalmers|Chalmers, Donald]] & [[Royal Fish|Fish, Royal]]: 80157 | ||
+ | * Archibald, Vernon D.; [[Charles Hart|Hart, Charles]] & [[Elizabeth Spencer|Spencer, Elizabeth]]: 80643 | ||
+ | * Archibald, Vernon D.; [[Elizabeth Spencer|Spencer, Elizabeth]] & [[John Young|Young, John]]: 80643 | ||
+ | * [[Cecil Arden|Arden, Cecil]]: 80565, 80566 | ||
+ | * Arden, Cecil & [[Isidore Moskowitz|Moskowitz, Isidore]]: 80572 | ||
+ | * [[Marcelino Arean|Arean, Marcelino]]: 60002 | ||
+ | * Arean, Marcelino; [[Consuelo Novoa|Novoa, Consuelo]] & [[Adolfo Colombo|Colombo, Adolfo]]: 60002, 60005, 60006, 60009, 60010, 60011, 60014, 60015 | ||
+ | * Arion Male Chorus: 52433, 57031, 57032 | ||
+ | * Arion Quartet: 57022 | ||
+ | * Aristocrats: 51539, 51759 | ||
+ | * Arkansas Trio (Dalhart, Smalle & Calli): 51373 | ||
+ | * ''Arrowhead Inn Orchestra see Veo (Harold) & His Arrowhead Inn Orchestra'' | ||
+ | * [[Sam Ash|Ash, Sam]]: 50721 | ||
+ | * [[P.A. Asselin|Asselin, P.A.]]: 74001, 74002, 74003, 74004, 74005 | ||
+ | * Atlantic Dance Orchestra: 50973, 50988, 51008, 51013, 51016, 51017, 51018, 51053, 51074, 51075, 51077, 51094, 51102, 51136, 51137, 51138, 51141, 51150, 51152, 51153, 51156, 51164, 51168, 51171, 51182, 51190, 51205, 51229, 51238, 51252, 51298, 51304, 51305, 51325, 51327, 51337, 51338, 51362, 51366, 51372, 51379, 51386, 51387 | ||
+ | * [[Gene Austin|Austin, Gene]]: 51611 | ||
+ | * ''Austin, Gene & [[George Reneau|Reneau, George]] siehe Blue Ridge Duo'' | ||
+ | * [[Van Avery|Avery, Van]]: 50234 | ||
+ | * [[Luz Amelia Aviles|Aviles, Luz Amelia]]: 60018, 6019, 60021 | ||
+ | * Aviles, Luz Amelia & [[Emelia Vergeri|Vergeri, Emelia]]: 76005 | ||
+ | * Aviles, Luz Amelia & [[Carlos Villarias|Villarias, Carlos]]: 60020, 76004, 76006 | ||
+ | |||
+ | == B == | ||
+ | |||
+ | |||
+ | == C == | ||
+ | |||
+ | |||
+ | == D == | ||
+ | |||
+ | |||
+ | == E == | ||
+ | |||
+ | |||
+ | == F == | ||
+ | |||
+ | |||
+ | == G == | ||
+ | |||
+ | |||
+ | == H == | ||
+ | |||
+ | |||
+ | == I == | ||
+ | |||
+ | |||
+ | == J == | ||
+ | |||
+ | |||
+ | == K == | ||
+ | |||
+ | |||
+ | == L == | ||
+ | |||
+ | |||
+ | == M == | ||
+ | |||
+ | |||
+ | == N == | ||
+ | |||
+ | |||
+ | == O == | ||
+ | |||
+ | |||
+ | == P == | ||
+ | |||
+ | |||
+ | == Q == | ||
+ | |||
+ | |||
+ | == R == | ||
+ | |||
+ | |||
+ | == S == | ||
+ | |||
+ | |||
+ | == T == | ||
+ | |||
+ | |||
+ | == U == | ||
+ | |||
+ | |||
+ | == V == | ||
+ | |||
+ | |||
+ | == W == | ||
+ | |||
+ | |||
+ | == X == | ||
+ | |||
+ | |||
+ | == Y == | ||
+ | |||
+ | |||
+ | == Z == | ||
+ | |||
+ | <!----------------------------- Border line --------------------------------------------------------------------------> | ||
== References == | == References == | ||
Line 14: | Line 154: | ||
== See also == | == See also == | ||
+ | * [[List of Edison artists (Edison Lateral (Needle Cut))]] | ||
+ | * [[List of Edison artists (Edison Disc Records)]] | ||
+ | * [[List of Edison artists (Phonograph cylinders)]] | ||
* PD-Records archive: [[:Category:PD:Records archive (Edison Disc Records)|Edison Disc Records]], [[:Kategorie:PD:Records archive (Phonograph cylinders)|Phonograph cylinders]] | * PD-Records archive: [[:Category:PD:Records archive (Edison Disc Records)|Edison Disc Records]], [[:Kategorie:PD:Records archive (Phonograph cylinders)|Phonograph cylinders]] | ||
Latest revision as of 21:46, 25 October 2012
The List of Edison artists contains a selection of artists who were under contract by Thomas Alva Edison.
Artists and record numbers
Contents |
---|
A
- Aaronson's (Irving) Crusaders: 51685
- Abrams (Irwin) and His Knickerbocker Grill Orchestra: 51625, 51633
- Abrams (Irwin) with His Orchestra: 52106, 52107, 52114, 52148
- Accordian King, see Frank Lucas
- Ackte, Aino: 83014
- Adams, Crawford: 51986
- Aida Brass Quartet: 80790, 80798
- Aladar Sio (A Slovenska Orkestra): 65025, 65026
- Alban, Theo: 52100, 52102, 52115, 52116, 52124, 52132, 52138, 52176, 52202, 52203, 52256, 52305, 52365, 52376, 52466, 52560
- Albin's (Jack) Orchestra: 51811, 51829, 51831, 51851, 51852
- Albright, Claudia: 58022, 60023
- Alcock, Merle: 80167, 80297, 80325, 80341, 80370, 80783, 82065, 82141, 82199, 82559
- Alcock, Merle; Baroni, Enrico; Verlet, Alice; Ciccolini, Guido; Middleton, Arthur & Scott, Henry: 82266
- Alcock, Merle; Ciccolini, Guido; Middleton, Arthur & Verlet, Alice: 84001
- Alessios Mandolin Quartet: 50360, 51447
- Alessios-De Felippis Mandolin Orchestra: 51447, 80352
- All Star Trio: 50477, 50496, 50521, 50523, 50527, 50541, 50590, 50593, 50600, 50619, 50628, 50643, 50645, 50648
- Allen, Edward: 50467, 50475, 50594, 50762, 80360, 80394, 80415, 80445, 80454, 80467, 80667, 80866, 80869
- Allen, Edward & Hart, Charles: 80394
- Aloha Hawaiian Orchestra: 51839
- Aloha-Land Serenaders: 52003, 52320, 52449
- Alpine Mountaineers see Pols and Franchini
- Alpine Serenaders & Kamplain, Frank: 52409
- Althouse, Paul: 82074, 82096, 82306
- American Brass Quartet: 50290
- American Concert Orchestra: 52360, 80770, 80775, 80781, 80791, 80803, 80805, 80819, 80833, 80836, 80837, 80838, 80847, 80853, 80867, 80895, 10001, 10003, 10005
- American Singers: 52179, 52512, 52615, 52636
- American Standard Orchestra: 50209, 50219
- American String Quintet: 80091
- American Symphony Orchestra: 50052, 50053, 50058, 50059, 50065, 50078, 50084, 50086, 50089, 50091, 50092, 50093, 50099, 50102, 50106, 50110, 50111, 50113, 50117, 50118, 50126, 50127, 50130, 50131, 50132, 50161, 50165, 50171, 50379, 80048, 80049, 80062, 80063, 80068, 80073, 80075, 80091, 80094, 80096, 80097, 80142, 80143, 80178, 80203, 80242, 80245, 80284, 80299, 80342, 80353, 80356, 80390, 80396, 80438, 80451, 80486, 80498, 80502, 80505, 80515, 80518, 80575, 80587, 80594, 80602, 80610, 80628, 80633, 80638, 80642, 80678, 80710, 80730, 80740, 80745, 80749, 80753, 80756, 30002, 30004
- Anderson, Ernie: 51833
- Anselmi, Giuseppe: 83004, 83007, 83008, 83015, 83018, 83025
- Anthony, Harry & Harrison, Charles: 50008, 50018, 50021, 50022, 80022, 80058
- Anthony, Harry & Kimball, Agnes: 80002, 82001, 82002, 82501, 82516
- Anthony, Harry & Spencer, Elizabeth: 80056
- Antunano, Adolfo B De: 60044
- Apollo Quartet of Boston: 80416, 80504, 80520, 80528, 80621, 80737
- Archibald, Vernon D.: 50103, 50114, 52308, 80109, 80147, 80191, 80196, 80231, 80699
- Archibald, Vernon D. & Clark, Helen: 50943, 80134, 80137, 80138, 80145, 80148, 80155, 80162, 80163, 80165, 80166
- Archibald, Vernon D. & Fish, Royal: 80174
- Archibald, Vernon D. & Harrison, Charles: 52235, 52554
- Archibald, Vernon D. & Hollinshead, Redferne: 52308
- Archibald, Vernon D. & James, Lewis: 80500, 80521, 80522
- Archibald, Vernon D. & Kaiser, Marie: 80124, 82044
- Archibald, Vernon D. & Shepherd, Betsy Lane: 50873
- Archibald, Vernon D. & Spencer, Elizabeth: 80010, 80109, 80125, 80133, 80166
- Archibald, Vernon D.; Chalmers, Donald & Fish, Royal: 80157
- Archibald, Vernon D.; Hart, Charles & Spencer, Elizabeth: 80643
- Archibald, Vernon D.; Spencer, Elizabeth & Young, John: 80643
- Arden, Cecil: 80565, 80566
- Arden, Cecil & Moskowitz, Isidore: 80572
- Arean, Marcelino: 60002
- Arean, Marcelino; Novoa, Consuelo & Colombo, Adolfo: 60002, 60005, 60006, 60009, 60010, 60011, 60014, 60015
- Arion Male Chorus: 52433, 57031, 57032
- Arion Quartet: 57022
- Aristocrats: 51539, 51759
- Arkansas Trio (Dalhart, Smalle & Calli): 51373
- Arrowhead Inn Orchestra see Veo (Harold) & His Arrowhead Inn Orchestra
- Ash, Sam: 50721
- Asselin, P.A.: 74001, 74002, 74003, 74004, 74005
- Atlantic Dance Orchestra: 50973, 50988, 51008, 51013, 51016, 51017, 51018, 51053, 51074, 51075, 51077, 51094, 51102, 51136, 51137, 51138, 51141, 51150, 51152, 51153, 51156, 51164, 51168, 51171, 51182, 51190, 51205, 51229, 51238, 51252, 51298, 51304, 51305, 51325, 51327, 51337, 51338, 51362, 51366, 51372, 51379, 51386, 51387
- Austin, Gene: 51611
- Austin, Gene & Reneau, George siehe Blue Ridge Duo
- Avery, Van: 50234
- Aviles, Luz Amelia: 60018, 6019, 60021
- Aviles, Luz Amelia & Vergeri, Emelia: 76005
- Aviles, Luz Amelia & Villarias, Carlos: 60020, 76004, 76006
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
References
- Raymond R. Wile: Edison Disc Artists & Records (1910-1929), 2nd Edition, Limited edition (No. 135), hrsg. APM Press, Brooklyn, NY, 1990